| Brand | GIGABYTE |
|---|---|
| Model | B860 EAGLE WIFI6E |
| CPU Socket Type | LGA 1851 |
|---|---|
| CPU Type | Intel Core Ultra Processors (Series 2) |
| Chipset | Intel B860 |
|---|
| Number of Memory Slots | 4x288pin (DDR5) |
|---|---|
| Memory Standard | DDR5 5600 / DDR5 6400 / DDR5 6600 / DDR5 6800 / DDR5 7000 / DDR5 7200 / DDR5 7400 / DDR5 7600 / DDR5 7800 / DDR5 7900 / DDR5 7950 / DDR5 8000 / DDR5 8200 / DDR5 8266 / DDR5 8400 / DDR5 8600 / DDR5 8800 / DDR5 9066 |
| Maximum Memory Supported | 256GB |
| Channel Supported | Dual Channel |
| Memory Feature | Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
| PCI Express 5.0 x16 | CPU: – 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. |
|---|---|
| PCI Express 4.0 x16 | Chipset: – 2 x PCI Express x16 slots, supporting PCIe 4.0 and running at x1(PCIEX1_3/4) |
| SATA 6Gb/s | 4 x SATA 6Gb/s |
|---|---|
| M.2 | CPU: – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 5.0×4/x2 SSD support) (M2A_CPU) Chipset: – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 4.0×4/x2 SSD support) (M2Q_SB) – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 4.0×4/x2 SSD support) (M2P_SB) |
| SATA RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| Audio Channels | 7.1 Channels |
|---|
| Max LAN Speed | 2.5Gbps |
|---|---|
| Wireless LAN | Wi-Fi 802.11 ax |
| Bluetooth | BLUETOOTH 5.3 |
| Back I/O Ports | 1 x PS/2 keyboard/mouse port 1 x HDMI port (Note) 1 x DisplayPort (Note) 1 x USB Type-C port, with USB 3.2 Gen 2×2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 2.0/1.1 ports 2 x antenna connectors (2T2R) 1 x RJ-45 port 3 x audio jacks |
|---|
| Onboard USB | 1 x USB Type-C header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers |
|---|---|
| Other Connectors | 1 x CPU fan header 1 x CPU fan/water cooling pump header 2 x system fan headers 2 x system fan/water cooling pump headers 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 3 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x serial port header 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
| BIOS Feature | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|---|
| Form Factor | ATX |
|---|---|
| Dimensions (W x L) | 12.0″ x 9.6″ |
| Power Pin | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector |







Gigabyte Z890 AORUS ELITE WIFI7 ICE LGA 1851 ATX Motherboard (Snow White)
Gigabyte B860 DS3H WIFI6E LGA 1851 ATX Motherboard 





Reviews
There are no reviews yet.