![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Model name | 27G11E |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
| Effective Viewing Area (mm) | 597.6 (H) × 336.15 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 136% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 12VDC, 3.0A |
| Power Consumption (typical) | 34W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.2 (H) × 614.5 (W) × 52.0 (D) |
| Product with Stand (mm) | 470.6 (H) × 614.5 (W) × 196.2 (D) |
| Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
| Product without Stand (kg) | 3.61 |
| Product with Stand (kg) | 4.15 |
| Product with Packaging (kg) | 5.48 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / CE / RoHS |
![]()

MSI pro H610m-s ddr4 
















Reviews
There are no reviews yet.