Description
GMKtec NucBox K13: Compact Power, Built for AI and Gaming
The NucBox K13 packs an Intel Core Ultra 7 256V, Arc 140V graphics, and 16GB of LPDDR5X-8533 memory into a 0.6 L body that weighs just 523g. With up to 115 TOPS of AI performance, it runs local AI tools without the cloud. It also handles 1080p gaming, from esports titles like Valorant and CS2 to Cyberpunk 2077 with XeSS upscaling. Dual USB4, 5GbE LAN, Wi-Fi 6E, and dual M.2 slots (up to 16TB) cover connectivity and storage. It draws only about 3W at idle and around 30W under load, and it ships with Windows 11 Pro.
AI benchmarks
| Test | Result |
|---|---|
| UL Procyon AI Text Generation | Score 892, first token in 1.24 s, 22.4 tokens/s |
| Geekbench AI (ONNX, DirectML/GPU) | 7,684 single, 14,110 half, 5,468 quantized |
| Geekbench AI (ONNX, CPU) | 2,340 single, 1,248 half, 4,772 quantized |
| Peak AI compute (rated) | 115 TOPS (NPU 47 + GPU 64 + CPU) |
Gaming benchmarks (1080p, with upscaling)
| Game | Settings | Avg FPS | With frame generation |
|---|---|---|---|
| Cyberpunk 2077 | Medium, balanced upscaling | 60 | 91 |
| F1 24 | High, balanced upscaling | 70 | 102 |
| Forza Horizon 5 | Medium, Quality upscaling | 91 | n/a |
| Horizon Zero Dawn | Favor Quality, FSR2 | 68 | n/a |
| The Callisto Protocol | Medium, FSR2 | 52 | n/a |
| Metro Exodus | High, RT Normal | 40 | n/a |
3DMark scores: Time Spy 4,411, Fire Strike 9,195, Port Royal 2,153, Steel Nomad 836.
Esports performance (estimated, 1080p)
| Game | Estimated FPS |
|---|---|
| Valorant | ~100-135 |
| Counter-Strike 2 | ~70-100 |
| Fortnite | ~45-75 |
| Dota 2 / League of Legends | Medium-high settings |
| Overwatch 2 | Low-medium settings |
Specifications
| Spec | Details |
|---|---|
| Processor | Intel Core Ultra 7 256V (Lunar Lake), 8 cores / 8 threads, up to 4.8GHz, 12MB cache |
| Graphics | Intel Arc 140V, up to 1.95GHz |
| NPU | Intel AI Boost, up to 47 TOPS |
| Memory | 16GB LPDDR5X-8533, on-package (not upgradeable) |
| Storage | 512GB / 1TB / 2TB PCIe 4.0 M.2 SSD; two M.2 slots, up to 16TB total |
| Front ports | 2× USB 3.2 Gen 2 Type-A, 3.5mm audio jack |
| Rear ports | 2× USB4 (40Gbps, PD 100W, DP 1.4), 1× USB 2.0, 1× HDMI 2.1, 5GbE LAN |
| Display output | Up to 3 displays, 4K@60Hz |
| Wireless | Wi-Fi 6E, Bluetooth 5.2 |
| OS | Windows 11 Pro |
| Power | 100W adapter; 15W / 20W / 30W BIOS power modes |
| Size / weight | 186 × 88 × 36.6 mm (0.6 L), 523g |
AI and gaming numbers come from Wccftech’s March 2026 review, tested at 30W High Performance mode. The esports figures are estimates for the Arc 140V, not K13 measurements, so test them yourself or soften the wording if you list specific FPS.





Reviews
There are no reviews yet.