This is Xiaomi’s flagship esports monitor. A 27″ QHD (2560 × 1440) display with a 1152-zone Mini LED backlight (4,608 LEDs) gives deep contrast, bright highlights and fine detail. HDR1000 and 1000 nits peak brightness make HDR games and movies stand out. The 180Hz refresh rate and 1ms (GTG) response keep fast action smooth, with minimal ghosting and motion blur. Colour covers 99% DCI-P3, 97% Adobe RGB and 100% sRGB, with 1.07 billion colours and ΔE<2 calibration. The multifunctional stand adjusts for height, tilt and rotation, and TÜV low blue light certification helps reduce eye strain in long sessions. It has two DisplayPort and two HDMI inputs, and a DP cable is included.
| Feature | Specification |
|---|---|
| Model | Xiaomi Mini LED Gaming Monitor G Pro 27i (P27QBA-RGPGL) |
| Screen size | 27 inches |
| Resolution | 2560 × 1440 (QHD / 2K) |
| Aspect ratio | 16:9 |
| Backlight | Mini LED, 1152 local dimming zones (4,608 LEDs) |
| Refresh rate | Up to 180Hz |
| Response time | 1ms (GTG, typ.) |
| HDR | HDR1000 |
| Peak brightness | 1000 nits |
| Static contrast ratio | 1000:1 |
| Colour gamut | 99% DCI-P3, 97% Adobe RGB, 100% sRGB |
| Colours | 1.07 billion |
| Colour accuracy | ΔE<2 (colour accuracy report included) |
| Viewing angle | 178° (H) / 178° (V) |
| Eye comfort | TÜV low blue light certified |
| Ports | 2× DisplayPort, 2× HDMI, 1× Audio, 1× DC IN |
| Stand | Multifunctional: height, tilt, swivel and rotation |
| Tilt adjustment | Forward 5° ±2° / Backward 21° ±2° |
| Wall mount | VESA 75 × 75 mm |
| Power input | 24V ⎓ 2.71A (65W rated) |
| Dimensions (with base) | 613.35 × 169.45 × 526.5 mm |
| Weight (with base) | 6.8 kg |
| In the box | Monitor, base, base mount, power adapter, DP cable, colour accuracy report, user manual |





Reviews
There are no reviews yet.